These revised figures differ from Volvo Sweden's officially published 780 production number of 8,518 cars. These new numbers are 780 owners. Certain dates and figures are estimates and this page will be continually updated as more data becomes available. If anyone has any additional information, please e-mail me.
based on vehicle serial (chassis) numbers listed in the Volvo 780 Parts Catalog, and data contributed by Volvo North America and other
Latest update January 2021, from Volvo Cards Historical Archives Sweden and Sven-Gunnar Johansson.
The 780's serial number is the last six digits of the Vehicle Identification Number (VIN) and can be found on the vehicle's data plate.
Model Year | Production Period | Serial (Chassis) Number | Unit Built | Importer to U.S. |
---|---|---|---|---|
1985 | - | - | - | - |
1986 | 1985-8/86 | 000001-000683 | 581 | 0 |
1987 | 9/86-8/89 | 001200-003235 | 1,987 | 501 |
1988 | 9/87-8/89 | 004000-006334 | 2,086 | 1,681 |
1989 | 9/88-8/89 | 006500-008834 | 2,430 | 2,057 |
1990 | 9/89-8/89 | 009000-010305 | 1,416 | 927 |
1991 | 9/90-11/90 | 011305-011829 | 448 | 389 |
1992 | - | - | - | 140 |
Total | 8,951 | 5,695 |
*Based on information from Volvo North America. 140 1991 Coupes left in inventory were imported to to the U.S. between 1992-1994.
Countries | Amounts | Update 1998 |
---|---|---|
USA | 5,670 | - |
Italy | 1,382 | 780 TDI: Sold in Italy 86 500 total 683 |
Sweden | 396 | |
Japan | 416 | |
Canada | 347 | |
France | 231 | |
Belgium | 122 | 780Petrol: '86: 4, '87:20, '88:14, '89:4, '90:11, '91:5 total: 58 780TDI: '86:2, '87:3, 88:1, '89:4, '90:8 total 18 |
Switzerland | 79 | |
Netherlands | 46 | |
Spain | 44 | |
Austria | 34 | |
Portugal | 22 | |
U.A.E Arabian Gulf | 16 | |
Norway | 14 | |
Denmark | 13 | |
Kuwait | 11 | |
Finland | 10 | |
Puerto Rico | 9 | |
Argentina | 8 | |
Taiwan | 5 | |
Chile | 1 | |
Oman | 1 |
Copyright © 780 parts for sale. All Rights Reserved